Back
Yasmin Davila
Low Net:
72.0
Low Gross:
109.0
Rounds Played:
2
Handicap Index®:
30.5
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Apr 12, 2025 | Round 2 | 0 | 0 | 1 | 4 | 7 | 6 |
Apr 13, 2025 | Round 3 | 0 | 0 | 0 | 5 | 7 | 6 |
Season Totals | 0 | 0 | 1 | 9 | 14 | 12 |
[+] Cariari Country Club (Red - Ladies) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 364 | 333 | 282 | 96 | 351 | 300 | 126 | 450 | 363 | 266 | 295 | 474 | 135 | 463 | 353 | 279 | 157 | 332 |
Course Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 |
Event Times Played | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Event Average | 6.2 | 5.8 | 5.2 | 3.8 | 6.4 | 5.6 | 5.0 | 7.0 | 7.4 | 7.0 | 5.8 | 8.4 | 5.2 | 6.0 | 7.2 | 4.8 | 5.2 | 7.2 |
Event +/- Par | 2.2 | 1.8 | 1.2 | 0.8 | 2.4 | 1.6 | 2.0 | 2.0 | 3.4 | 3.0 | 1.8 | 3.4 | 2.2 | 1.0 | 3.2 | 0.8 | 2.2 | 3.2 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 6.0 | 5.0 | 6.0 | 4.0 | 6.5 | 6.0 | 5.0 | 7.0 | 7.5 | 6.0 | 5.5 | 8.5 | 6.0 | 5.5 | 7.0 | 5.0 | 5.5 | 7.5 |
[+]
Player +/- Par
|
2.0 | 1.0 | 2.0 | 1.0 | 2.5 | 2.0 | 2.0 | 2.0 | 3.5 | 2.0 | 1.5 | 3.5 | 3.0 | 0.5 | 3.0 | 1.0 | 2.5 | 3.5 |
Stroke Index | 11 | 1 | 13 | 17 | 3 | 9 | 15 | 5 | 7 | 6 | 10 | 4 | 16 | 8 | 2 | 12 | 18 | 14 |
Rank | 5 | 11 | 15 | 17 | 3 | 13 | 9 | 7 | 1 | 8 | 14 | 2 | 10 | 16 | 4 | 18 | 12 | 6 |
Player Rank | 9 | 15 | 11 | 17 | 3 | 7 | 13 | 5 | 1 | 12 | 14 | 2 | 8 | 18 | 6 | 16 | 10 | 4 |